The following links are to PDF documents.
Depending upon the size of the document some may take some time to load.
Each link will open in a new window.
| Annual Reports | ||||
|---|---|---|---|---|
| Year | Headline | Pages | Size | |
| 2009 | Annual Report 30 June 2009 | 54 | 1.5mb | |
| 2008 | Annual Report 30 June 2008 | 53 | 3.37mb | |
| 2007 | Annual Report 30 June 2007 | 39 | 1.7mb | |
| Half Yearly Reports | ||||
|---|---|---|---|---|
| Year | Headline | Pages | Size | |
| 2009 | Half Yearly Report and Accounts | 17 | 1130kb | |
| 2007 | Half Year ended 31 Dec 07 | 20 | 892kb | |
| Quarterly Reports | ||||
|---|---|---|---|---|
| Date | Headline | Pages | Size | |
| 30/01/2009 | Quarterly Activities Report | 3 | 176kb | |
| 30/01/2009 | Quarterly Cashflow Report | 5 | 134kb | |
| 31/10/2008 | Quarterly Cashflow Report | 5 | 133kb | |
| 31/10/2008 | Quarterly Activities Report | 4 | 145kb | |
| 31/07/2008 | Quarterly Activities Report | 10 | 2.07mb | |
| 31/07/2008 | Quarterly Cashflow Report | 5 | 265kb | |
| 28/04/2008 | Quarterly
Activities Report Ended 31 March 2008 |
12 | 9.28mb | |
| 28/04/2008 | Quarterly
Cashflow Report Ended 31 March 2008 |
5 | 265kb | |
| 31/10/2007 | Quarterly
Activities Report Ended 31 September 2007 |
7 | 274kb | |
| 31/10/2007 | Quarterly
Cashflow Report Ended 31 September 2007 |
5 | 288kb | |
| 27/04/2007 | Third Quarter
Activities Report Ended 31 March 2007 |
4 | 143kb | |
| 27/04/2007 | Third Quarter
Cashflow Report Ended 31 March 2007 |
5 | 98kb | |